| NUMBER | YEAR | TYPE | MAKE | MODEL | PRICE |
| 23 - 0579 | 1982 | BUS | ASHOK LEYLAND | 250 | |
| 29 sri 7791 | 1982 | BUS | ASHOK LEYLAND | 521 | |
| 61 - 3778 | 1991 | BUS | ASHOK LEYLAND | 765 | |
| 62 - 7801 | 1998 | BUS | ASHOK LEYLAND | 850 | |
| 63 - 1461 | 1999 | BUS | ASHOK LEYLAND | 650 | |
| 63 - 1957 | 1998 | BUS | COLOMBO RIDER | 700 | |
| 60 SRI 6295 | 1988 | BUS | FORD | SIMPSON NELSON | 593 |
| 61-9135 | 1994 | BUS | GREAT WALL | 600 | |
| 61 - 9584 | 1994 | BUS | GREAT WALL | 800 | |
| 62-2709 | 1985 | BUS | HINO | RAINBOW | 750 |
| 62 - 6248 | 1987 | BUS | HINO | 1,000 | |
| 60 - 7881 | 1980 | BUS | ISUZU | JURNEY | 426 |
| 30-1524 | 1983 | BUS | ISUZU | JURNEY | 275 |
| 61 - 8427 | 1985 | BUS | ISUZU | JURNEY | 424 |
| 62 - 8147 | 1990 | BUS | ISUZU | JURNEY | 510 |
| 30 SRI 4551 | 1979 | BUS | ISUZU | 169 | |
| 30-8181 | 1980 | BUS | ISUZU | 550 | |
| 60 - 3145 | 1986 | BUS | ISUZU | 522 | |
| 30 - 6479 | 1980 | BUS | ISUZU | JURNEY | 198 |
| 62-0511 | 1985 | BUS | ISUZUJ | JURNEY | 475 |
| 61-0184 | 1990 | BUS | MERCEDES BENZ | 1113 NELSON | 550 |
| 22 - 4874 | 1959 | BUS | MERCEDES BENZ | 327 | |
| 60 - 7501 | 1990 | BUS | MERCEDES BENZ | 650 | |
| 29 - 4923 | 1976 | BUS | MITSUBISHI | ROSA | 254 |
| 61 - 5898 | 1983 | BUS | MITSUBISHI | ROSA | 412 |
| 62 - 1059 | 1983 | BUS | MITSUBISHI | ROSA | 550 |
| 60-3354 | 1982 | BUS | MITSUBISHI | FUSO | 275 |
| 61-6071 | 1983 | BUS | MITSUBISHI | FUSO | 650 |
| 60 - 7918 | 1986 | BUS | NISSAN | CIVILIAN | 400 |
| 29 - 5089 | 1974 | BUS | NISSAN | CIVILLIAN | 128 |
| 30 - 0117 | 1978 | BUS | NISSAN | CIVILLIAN | 90 |
| 62 - 1672 | 1982 | BUS | NISSAN | CIVILLIAN | 550 |
| 61 - 0282 | 1983 | BUS | NISSAN | UD | 425 |
| 62-9752 | 1988 | BUS | NISSAN | UD | 1,150 |
| 61 - 0203 | 1990 | BUS | TATA | 909 | 285 |
| 23 - 1294 | 1964 | BUS | TATA | 1210 | 228 |
| 62 - 0958 | 1994 | BUS | TATA | 1210 | 549 |
| 29 - 1729 | 1980 | BUS | TATA | OMINI BUS | 298 |
| 60 - 5629 | 1987 | BUS | TATA | 658 | |
| 60 - 7244 | 1988 | BUS | TATA | 549 | |
| 60 SRI 6392 | 1988 | BUS | TATA | 400 | |
| 60 sri 7949 | 1990 | BUS | TATA | 550 | |
| 60 - 7843 | 1990 | BUS | TATA | 400 | |
| 61 - 8669 | 1994 | BUS | TATA | 600 | |
| 60-8486 | 1990 | BUS | TATA | 909 | 250 |
| 62-7623 | 1997 | BUS | TATA | 1210 | 650 |
| 23 - 9005 | 1978 | BUS | TATA | OMINI BUS | 327 |
| 60 0998 | 1980 | BUS | TOYOTA | COASTER | 290 |
| 60 - 4486 | 1981 | BUS | TOYOTA | COASTER | 255 |
| 30 SRI 0206 | 1982 | BUS | TOYOTA | COASTER | 80 |
| 60 - 4531 | 1983 | BUS | TOYOTA | COASTER | 500 |
| 61 - 0509 | 1980 | BUS | TOYOTA | OMINI BUS | 1,000 |
| 61 - 9891 | 1994 | BUS | TOYOTA | OMINI BUS | 700 |
| 62 - 7066 | 1997 | BUS | YANGZHOU | COLOMBO RIDER | 750 |
| KG-8475 | 2006 | CAR | CHERRY | 675 | |
| 300-0266 | 1996 | CAR | DAEWOO | 575 | |
| JK-3199 | 2001 | CAR | HYUNDA | SONATA | 1,100 |
| 68-8376 | 1989 | CAR | ISUZU | JUSTIN | 950 |
| KA-0084 | 2000 | CAR | KIA | RIO | 900 |
| 18 - 5303 | 1990 | CAR | MAZDA | ASTINA | 600 |
| 13 - 6007 | 1985 | CAR | MITSUBISHI | GALANT | 312 |
| 15 SRI 1629 | 1983 | CAR | MITSUBISHI | LANCER | 300 |
| LB - 3990 | 2003 | CAR | SUZUKI | 1,050 | |
| SC - 8855 | 1999 | HAND TRACTOR | KUBOTA | 110 | |
| SC - 8845 | 1999 | HAND TRACTOR | KUBOTA | 110 | |
| JX - 6915 | 2004 | LORRY | ACTO | KMC 1021 | 509 |
| 60 - 8314 | 1990 | LORRY | ASHOK LEYLAND | - | 542 |
| 40 - 0023 | 1978 | LORRY | ASHOK LEYLAND | BUFFALLO | 525 |
| JV - 8210 | 2005 | LORRY | ASHOK LEYLAND | COMET TIPPER | 1,646 |
| 41 - 3640 | 1985 | LORRY | ASHOK LEYLAND | LALG | 424 |
| 43 - 3998 | 1988 | LORRY | ASHOK LEYLAND | PRIME MOVER | 850 |
| 43 - 7022 | 1993 | LORRY | ASHOK LEYLAND | TUSKER | 847 |
| 47-9127 | 1995 | LORRY | ASHOK LEYLAND | TUSKER | 950 |
| GG-8276 | 2001 | LORRY | ASHOK LEYLAND | TUSKER | 1,150 |
| 43 - 9488 | 1968 | LORRY | ASHOK LEYLAND | 302 | |
| 41 - 3610 | 1976 | LORRY | ASHOK LEYLAND | 704 | |
| 27 - 5046 | 1976 | LORRY | ASHOK LEYLAND | 169 | |
| 26 - 2655 | 1978 | LORRY | ASHOK LEYLAND | 314 | |
| 26 - 3022 | 1978 | LORRY | ASHOK LEYLAND | 400 | |
| 26 SRI 6749 | 1979 | LORRY | ASHOK LEYLAND | 240 | |
| 27 - 5914 | 1980 | LORRY | ASHOK LEYLAND | 200 | |
| 42 - 2206 | 1988 | LORRY | ASHOK LEYLAND | 481 | |
| 47 - 9334 | 1995 | LORRY | ASHOK LEYLAND | 850 | |
| 47 - 5978 | 1995 | LORRY | ASHOK LEYLAND | 500 | |
| JJ - 9697 | 2004 | LORRY | ASHOK LEYLAND | 1,700 | |
| 26-2370 | 1978 | LORRY | ASHOK LEYLAND | 275 | |
| 68-8641 | 1998 | LORRY | ASHOK LEYLAND | 1,050 | |
| JT - 1985 | 2004 | LORRY | ATCO | TIPPER | 734 |
| JJ - 8756 | 2004 | LORRY | ATCO | 382 | |
| JF-7468 | 1999 | LORRY | DIAHATSU | HIJET | 375 |
| JX - 6530 | 2000 | LORRY | DIAHATSU | 522 | |
| LF - 6493 | 2006 | LORRY | FAW | 950 | |
| LE - 2619 | 2007 | LORRY | FAW | 700 | |
| LE-8123 | 2007 | LORRY | FAW | TIPPER | 900 |
| GO - 0217 | 1992 | LORRY | FUSO | 1,200 | |
| HT-9597 | 1998 | LORRY | HONDA | VHA3-TRUCK | 525 |
| LC - 9810 | 2002 | LORRY | HONDA | 525 | |
| 42-7513 | 1986 | LORRY | ISUZU | ELF | 650 |
| 43 - 2772 | 1987 | LORRY | ISUZU | ELF | 800 |
| 68 - 4413 | 1991 | LORRY | ISUZU | ELF | 1,044 |
| 27 - 8242 | 1978 | LORRY | ISUZU | TLD-OPEN | 250 |
| 26 - 7058 | 1979 | LORRY | ISUZU | 269 | |
| 42 - 4599 | 1985 | LORRY | ISUZU | 960 | |
| 48-9916 | 1997 | LORRY | ISUZU | 1,100 | |
| 40-0321 | 1978 | LORRY | ISUZU | ELF | 450 |
| 28-8036 | 1978 | LORRY | ISUZU | ELF | 175 |
| 41-1234 | 1980 | LORRY | ISUZU | FORWARD | 575 |
| CPLC-0836 | 2006 | LORRY | JAC | DUMP TRUCK | 750 |
| LF - 1725 | 2007 | LORRY | JAC | 950 | |
| LA - 9150 | 2000 | LORRY | KIA | FRONTIER | 650 |
| 226-2952 | 1998 | LORRY | KIA | RIO | 240 |
| 48 - 6782 | 1996 | LORRY | KIA | 275 | |
| LB - 0043 | 2000 | LORRY | KIA | 650 | |
| 48-5342 | 1992 | LORRY | MAZDA | TITAN | 950 |
| HJ-9594 | 1997 | LORRY | MAZDA | TITAN | 900 |
| LC - 0158 | 2001 | LORRY | MAZDA | TRUCK | 494 |
| GV - 3635 | 1997 | LORRY | MAZDA | 850 | |
| JN - 0623 | 2000 | LORRY | MAZDA | 1,300 | |
| LC - 1782 | 2001 | LORRY | MAZDA | 800 | |
| GC - 6951 | 1995 | LORRY | MITSUBISHI | CANTER | 1,200 |
| JP - 5360 | 1999 | LORRY | MITSUBISHI | CANTER | 1,150 |
| LF - 8613 | 2002 | LORRY | MITSUBISHI | MINI CAB | 600 |
| 68 - 3106 | 1992 | LORRY | MITSUBISHI | 1,000 | |
| LB-4926 | 2000 | LORRY | MITSUBISHI | 525 | |
| JZ - 0248 | 2000 | LORRY | MITSUBISHI | 903 | |
| 48 - 1560 | 1991 | LORRY | NISSAN | ATLAS | 600 |
| 47 - 0840 | 1989 | LORRY | NISSAN | 700 | |
| HG-3624 | 1999 | LORRY | SUBARU | 375 | |
| LC - 2216 | 2001 | LORRY | SUBARU | 353 | |
| HY - 9899 | 2000 | LORRY | SUZUKI | HALF BODY | 522 |
| GZ - 0730 | 1998 | LORRY | SUZUKI | 198 | |
| JA - 2628 | 1999 | LORRY | SUZUKI | 536 | |
| LC - 8191 | 2001 | LORRY | SUZUKI | 564 | |
| LC-4452 | 2006 | LORRY | SWARAJ MAZDA | TRUCK | 900 |
| LC-4470 | 2006 | LORRY | SWARAJ MAZDA | TRUCK | 1,050 |
| LC-4469 | 2006 | LORRY | SWARAJ MAZDA | TRUCK | 1,100 |
| LC - 4500 | 2006 | LORRY | SWARAJ MAZDA | TRUCK | 1,100 |
| LB - 9381 | 2006 | LORRY | SWARAJ MAZDA | TRUCK | 1,207 |
| LC - 4463 | 2006 | LORRY | SWARAJ MAZDA | TRUCK | 1,317 |
| LB - 9740 | 2006 | LORRY | SWARAJ MAZDA | TRUCK | 1,426 |
| LC - 1994 | 2006 | LORRY | SWARAJ MAZDA | TRUCK | 1,207 |
| LB - 8016 | 2006 | LORRY | SWARAJ MAZDA | TRUCK | 1,150 |
| LC - 3277 | 2006 | LORRY | SWARAJ MAZDA | TRUCK | 1,200 |
| LC - 1328 | 2006 | LORRY | SWARAJ MAZDA | TRUCK | 1,000 |
| LC - 0266 | 2006 | LORRY | SWARAJ MAZDA | TRUCK | 1,150 |
| 47 - 8525 | 1995 | LORRY | TATA | 609 | 369 |
| 26 - 1144 | 1978 | LORRY | TATA | 1210 | 285 |
| 42 - 1179 | 1988 | LORRY | TATA | 1210 | 625 |
| 42 - 1915 | 1988 | LORRY | TATA | 1210 | 677 |
| 43-3643 | 1992 | LORRY | TATA | 1210 | 700 |
| 42 - 4216 | 1990 | LORRY | TATA | 1313 | 750 |
| 48 - 0557 | 1995 | LORRY | TATA | 1313 | 1,152 |
| LB-3107 | 2006 | LORRY | TATA | CREW CAB | 800 |
| 23 - 4205 | 1970 | LORRY | TATA | 311 | |
| 26 - 2371 | 1976 | LORRY | TATA | 400 | |
| 26 - 5417 | 1978 | LORRY | TATA | 311 | |
| 26 - 5380 | 1978 | LORRY | TATA | 250 | |
| 26 - 3137 | 1978 | LORRY | TATA | 300 | |
| 60 - 2967 | 1985 | LORRY | TATA | 350 | |
| 42 - 1948 | 1988 | LORRY | TATA | 424 | |
| 42 - 1103 | 1988 | LORRY | TATA | 679 | |
| 42 - 5858 | 1990 | LORRY | TATA | 300 | |
| 42-3956 | 1989 | LORRY | TATA | 1210 | 650 |
| 47-0029 | 1994 | LORRY | TATA | 1210 | 700 |
| LG-6882 | 2001 | LORRY | TOYOTA | CM80 | 1,450 |
| 48-3951 | 1991 | LORRY | TOYOTA | DYNA | 550 |
| GU - 4692 | 1990 | LORRY | TOYOTA | 1,317 | |
| LC - 6004 | 2003 | LORRY | YUEJIN | DUMP TRUCK | 650 |
| LB - 6985 | 2006 | LORRY | YUEJIN | DUMP TRUCK | 900 |
| LB-6236 | 2006 | LORRY | YUEJIN | DUMP TRUCK | 750 |
| LC-3970 | 2006 | LORRY | YUEJIN | DUMP TRUCK | 850 |
| NCPA-8884 | 2006 | LORRY | YUEJIN | DUMP TRUCK | 525 |
| LC-7020 | 2006 | LORRY | YUEJIN | DUMP TRUCK | 675 |
| LB - 7784 | 2006 | LORRY | YUEJIN | DUMP TRUCK | 1,042 |
| LB - 9094 | 2006 | LORRY | YUEJIN | DUMP TRUCK | 823 |
| LC - 6704 | 2006 | LORRY | YUEJIN | DUMP TRUCK | 1,207 |
| LC - 9088 | 2006 | LORRY | YUEJIN | DUMP TRUCK | 713 |
| LB - 9908 | 2006 | LORRY | YUEJIN | DUMP TRUCK | 1,042 |
| LC - 0581 | 2006 | LORRY | YUEJIN | DUMP TRUCK | 988 |
| LC - 6026 | 2006 | LORRY | YUEJIN | DUMP TRUCK | 933 |
| LC - 5952 | 2006 | LORRY | YUEJIN | DUMP TRUCK | 713 |
| LB - 8828 | 2006 | LORRY | YUEJIN | DUMP TRUCK | 988 |
| LB - 4490 | 2006 | LORRY | YUEJIN | DUMP TRUCK | 1,426 |
| LC - 4516 | 2006 | LORRY | YUEJIN | DUMP TRUCK | 768 |
| LD - 7398 | 2006 | LORRY | YUEJIN | DUMP TRUCK | 521 |
| LC - 9097 | 2006 | LORRY | YUEJIN | DUMP TRUCK | 960 |
| LC - 9720 | 2006 | LORRY | YUEJIN | DUMP TRUCK | 658 |
| LC - 4519 | 2006 | LORRY | YUEJIN | DUMP TRUCK | 631 |
| LC - 5935 | 2006 | LORRY | YUEJIN | DUMP TRUCK | 713 |
| LB - 9192 | 2006 | LORRY | YUEJIN | DUMP TRUCK | 823 |
| LC - 6958 | 2006 | LORRY | YUEJIN | DUMP TRUCK | 658 |
| LC - 2495 | 2006 | LORRY | YUEJIN | DUMP TRUCK | 1,152 |
| LC - 2852 | 2006 | LORRY | YUEJIN | DUMP TRUCK | 1,050 |
| LC - 0037 | 2006 | LORRY | YUEJIN | DUMP TRUCK | 1,050 |
| LC - 1019 | 2006 | LORRY | YUEJIN | DUMP TRUCK | 675 |
| LC - 8322 | 2006 | LORRY | YUEJIN | DUMP TRUCK | 1,050 |
| LB - 7096 | 2006 | LORRY | YUEJIN | DUMP TRUCK | 1,000 |
| LC - 7829 | 2006 | LORRY | YUEJIN | DUMP TRUCK | 1,000 |
| LD - 0171 | 2006 | LORRY | YUEJIN | DUMP TRUCK | 1,050 |
| LB - 7951 | 2006 | LORRY | YUEJIN | DUMP TRUCK | 750 |
| LC - 4083 | 2006 | LORRY | YUEJIN | DUMP TRUCK | 650 |
| LE-9917 | 2007 | LORRY | YUEJIN | DUMP TRUCK | 650 |
| NWLE-8471 | 2007 | LORRY | YUEJIN | DUMP TRUCK | 550 |
| LD - 6318 | 2007 | LORRY | YUEJIN | DUMP TRUCK | 750 |
| LE - 5147 | 2007 | LORRY | YUEJIN | DUMP TRUCK | 700 |
| LE - 8473 | 2007 | LORRY | YUEJIN | DUMP TRUCK | 650 |
| LE - 4895 | 2007 | LORRY | YUEJIN | DUMP TRUCK | 850 |
| LF - 1545 | 2008 | LORRY | YUEJIN | DUMP TRUCK | 650 |
| LC - 3610 | 2006 | LORRY | YUEJIN | TIPPER | 1,042 |
| LD-7515 | 2007 | LORRY | YUEJIN | DUMP TRUCK | 950 |
| MV - 9333 | 2006 | MOTOR CYCLE | DAIDO | 125 | 79 |
| MZ - 8295 | 2006 | MOTOR CYCLE | DAIDO | 55 | |
| MY - 8600 | 2006 | MOTOR CYCLE | DAIDO | 45 | |
| MV-9297 | 2006 | MOTOR CYCLE | DIADO | 125 | 45 |
| LF - 6413 | 2007 | PICK-UP TRUCK | FORCE | 950 | |
| 37 - 8350 | 1991 | TRACTOR | FIAT | 200 | |
| 25 - 4855 | 1967 | TRACTOR | FORD | 314 | |
| 59 - 0512 | 1992 | VAN | ISUZU | FARGO | 600 |
| 250 - 5354 | 1993 | VAN | ISUZU | FARGO | 888 |
| 54 - 7314 | 1996 | VAN | ISUZU | FARGO | 350 |
| 59 - 4082 | 1992 | VAN | NISSAN | 600 | |
| 51-7269 | 1987 | VAN | TOYOTA | HIACE | 550 |
Monday, May 10, 2010
LIST OF VEHICLES
Subscribe to:
Post Comments (Atom)
Hi I would like 2 know more details about the Toyota Hiace Van.. Can i have a look at a pic of the vehicle ?
ReplyDeletealso the nissan van..
ReplyDeletetnx